As of 1 June 2022

Vital EV supported Company Car in Action 2022 as the event’s Official Charging Partner. The company’s rental fleet of 40kW Kempower T-Series mobile EV Chargers provided charging for electric and plug-in hybrid vehicles taking part in the event.
At #CCIA2022, visitors had the opportunity to finalise choice lists with the help of top manufacturer brands and put the latest fleet vehicles to the test on our 4 unique, purpose built tracks.
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
BMW | iX | iX xDrive40 M Sport | Electric | 0g/km |
BMW | iX | iX xDrive40 M Sport | Electric | 0g/km |
BMW | iX3 | iX3 M Sport Pro | Electric | 0g/km |
BMW | iX3 | iX3 M Sport | Electric | 0g/km |
BMW | i4 | i4 M50 AC | Electric | 0g/km |
BMW | i4 | i4 M50 AC | Electric | 0g/km |
BMW | i4 | i4 40 M Sport | Electric | 0g/km |
BMW | 3 Series | 330e M Sport Plus Edition Saloon XB1 | Plug in Hybrid | 43-37g/km |
BMW | 3 Series | 330e M Sport Touring XB1G 2.0i | Plug in Hybrid | 52-49g/km |
BMW | 5 Series | 545e Saloon LCI | Plug in Hybrid | 53-49g/km |
BMW | X3 | X3 xDrive30e M Sport US XB1 2.0i LCI | Plug in Hybrid | 54-47g/km |
BMW | X5 | X5 xDrive45e M Sport XB1 | Plug in Hybrid | 47-37g/km |
BMW | i7 | i7 (Static) | Electric | 0g/km |
BMW | 3 Series | 330e Saloon (Static) | Plug in Hybrid | 40-30g/km |
BMW | iX1 | iX1 (Static) | Electric | 0g/km |
BMW | 2 Series | 230e Active Tourer (Static) | Plug in Hybrid | 30-22g/km |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Ford | Fiesta | 1.0l MHEV ST LINE 5DR 125PS P/SHIFT 7SP | Mild Hybrid | 113 |
Ford | Puma | 1.5l ST E/BOOST 5DR 200PS 6SP | Petrol | 155 |
Ford | Puma | 1.0I MHEV ST-LINE E/BOOST 5DR 125PS AUTO 7SP | Mild Hybrid | 131 |
Ford | Puma | 1.0I MHEV ST-LINE VIGNALE E/BOOST 5DR 155PS AUTO 7SP | Mild Hybrid | 134 |
Ford | Puma | 1.0l MHEV TITANIUM E/BOOST 5DR 125PS AUTO 7SP | Mild Hybrid | 131 |
Ford | Focus | 1.0l MHEV ACTIVE VIGNALE E/BOOST 5DR 155PS P/SHIFT 7SP | Mild Hybrid | TBC |
Ford | Focus | 1.0L MHEV TITIANIUM E/BOOST EST 125PS P/SHIFT 7SP | Mild Hybrid | TBC |
Ford | SMAX | 2.5l FHEV ST LINE 5DR 190PS FWD AUTO | Full Hybrid | 148 |
Ford | SMAX | 2.5I FHEV TITANIUM 5DR 190PS FWD AUTO | Full Hybrid | 148 |
Ford | KUGA | 2.5l FHEV ST LINE X EDITION 5DR 190PS FWD AUTO | Full Hybrid | 125-133 |
Ford | KUGA | 2.5l PHEV ST LINE X EDITION 5DR 190PS FWD AUTO | Plug in Hybrid | 23-25 |
Ford | KUGA | 2.5l PHEV VIGNALE 5DR 225PS FWD AUTO | Plug in Hybrid | 23-25 |
Ford | Mustang Mach-E | 5DR EXTENDED RANGE SUV 88kWh (98kWh) AWD AUTO 1 SP | Electric | 0 |
Ford | Mustang Mach-E | 5DR EXTENDED RANGE SUV 88kWh (98kWh) AWD AUTO 1 SP | Electric | 0 |
Ford | Mustang Mach-E | 5DR EXTENDED RANGE SUV 88kWh (98kWh) AWD AUTO 1 SP | Electric | 0 |
Ford | Mustang Mach-E | 5DR EXTENDED RANGE SUV 88kWh (98kWh) AWD AUTO 1 SP | Electric | 0 |
Ford | Mustang Mach-E | 5DR EXTENDED RANGE SUV 88kWh (98kWh) AWD AUTO 1 SP | Electric | 0 |
Ford | Ranger | 2.0TDCI (E/Blue) WILDTRAK D/CAB 213PS 10SP AUTO 4X4 +TACHO PORT | Diesel | 201-204 |
Ford | Ranger | 2.0TDCI (EcoBlue) WILDTRAK D/CAB 213PS 4X4 AUTO 10SP +TACHO PORT | Diesel | 201-204 |
Ford | E-Transit | - | Electric | 0 |
Ford | E-Transit | - | Electric | 0 |
Ford | E-Transit | - | Electric | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Genesis | GV60 | - | Electric | - |
Genesis | GV60 | - | Electric | - |
Genesis | GV60 | - | Electric | - |
Genesis | GV60 | - | Electric | - |
Genesis | GV60 | - | Electric | - |
Genesis | G80e | (Static) | Electric | - |
Genesis | G70 | G70 2.2D RWD - Luxury Line - Innovation Pack,Comfort Seat Pack,Lexicon Audio System (Static) | Deisel | - |
Genesis | GV70 | GV70 2.5T AWD - Sport Line - Innovation pack,Comfort seat pack, 2nd Row Comfort Pack (Static) | Petrol | - |
Genesis | GV80 | GV80 3.0D AWD Innovation, Comfort, 2nd Comfort, Nappa, Sun Roof, Lexicon and e-LSD (Static) | Deisel | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Hyundai | SANTA FE | SANTA FE PHEV Premium 1.6 T-GDi 4WD | Plug-in Hybrid | - |
Hyundai | KONA EV | KONA EV PREMIUM 64KWH MY22 | Electric | - |
Hyundai | KONA EV | KONA EV PREMIUM 64KWH MY22 | Electric | - |
Hyundai | TUCSON PHEV | TUCSON PHEV ULTIMATE 1.6 | Plug-in Hybrid | - |
Hyundai | TUCSON PHEV | TUCSON PHEV ULTIMATE 1.6 | Plug-in Hybrid | - |
Hyundai | IONIQ 5 Premium | IONIQ 5 Premium 73 KWH 2WD + V2L MY22 | Electric | - |
Hyundai | IONIQ 5 Premium | IONIQ 5 Premium 73 KWH 2WD + V2L MY22 | Electric | - |
Hyundai | IONIQ 5 Premium | IONIQ 5 Premium 73 KWH 2WD + V2L MY22 | Electric | - |
Hyundai | IONIQ 5 Premium | IONIQ 5 Premium 73 KWH 2WD + V2L MY22 | Electric | - |
Hyundai | IONIQ 5 Premium | IONIQ 5 Premium 73 KWH 2WD + V2L MY22 | Electric | - |
Hyundai | IONIQ 5 Premium | IONIQ 5 Premium 73 KWH 2WD | Electric | - |
Hyundai | IONIQ 5 Premium | IONIQ 5 Premium 73 KWH 2WD + V2L MY22 | Electric | - |
Hyundai | I20 N | I20 N 1.6 204PS (2TR) W/BOSE MY22 | Petrol | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Kia | Soul EV | SOUL EV MAXX 64 KWH AT MY22 | Electric | 0 |
Kia | Soul EV | SOUL EV MAXX 64 KWH AT MY22 | Electric | 0 |
Kia | Sportage HEV | SPORTAGE GTLS 1.6 HEV AT6 2WD MY22 | Petrol Hybrid | 132 |
Kia | Sportage HEV | SPORTAGE GTLS 1.6 HEV AT6 AWD (TWO-TONE) | Petrol Hybrid | 146 |
Kia | Sportage HEV | SPORTAGE GTLS 1.6 HEV AT6 AWD (TWO-TONE) | Petrol Hybrid | 146 |
Kia | Sorrento HEV | SORENTO HEV 4 1.6 T-GDI AT6 AWD MY22 | Petrol Hybrid | 131 |
Kia | Sorrento PHEV | SORENTO PHEV 4 1.6 T-GDI AT6 AWD MY22 | Plug-in Hybrid | 25 |
Kia | EV6 | EV6 GTL 77.4KWH LITHIUM-ION AT1 RWD MY22 | Electric | 0 |
Kia | EV6 | EV6 GTL 77.4KWH LITHIUM-ION AT1 AWD MY22 | Electric | 0 |
Kia | EV6 | EV6 GTLS 77.4KWH LITHIUM-ION AT1 AWD HP | Electric | 0 |
Kia | XCeed PHEV | XCEED PHEV 3 1.6 GDI DCT6 MY22 | Plug-in Hybrid | 29 |
Kia | XCeed PHEV | XCEED PHEV 4 1.6 GDI DCT6 MY22 | Plug-in Hybrid | 31 |
Kia | Niro EV | The all-new Kia Niro EV (Static) | Electric | - |
Kia | Niro HEV | The all-new Kia Niro HEV (Static) | Petrol Hybrid | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Lexus | UX 300e | F Sport | - | - |
Lexus | UX 300e | F Sport | - | - |
Lexus | UX 250h | F Sport | - | - |
Lexus | NX 450h | F Sport | - | - |
Lexus | NX 450h | F Sport | - | - |
Lexus | RX 450h | F Sport | - | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
MG | ZS EV | Trophy Long Range | Electric | 0 |
MG | MG5 | Exclusive Long Range | Electric | 0 |
MG | HS Plug-in Hybrid | 1.5 T-GDi Exclusive DCT | Plug-in Hybrid | 43 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
MINI | Electric | Level 3 LCI | Electric | 0g/km |
MINI | Electric | L2 | Electric | 0g/km |
MINI | Countryman | Cooper S E Exclusive | Plug in Hybrid | 40-43g/km |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
NISSAN | ARIYA | - | 100% Electric | 0 |
NISSAN | LEAF | 59B TEKNA | 100% Electric | 0 |
NISSAN | QASHQAI | 160 CVT TEKNA+ | Petrol | 146 |
NISSAN | TOWNSTAR | L1 (Static) | Petrol | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Polestar | Polestar 2 | 100% Electric Standard Range Single Motor | EV | - |
Polestar | Polestar 2 | 100% Electric Long Range Single Motor | EV | - |
Polestar | Polestar 2 | 100% Electric Long Range Dual Motor | EV | - |
Polestar | Polestar 2 | 100% Electric Long Range Dual Motor Performance | EV | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Alfa Romeo | Stelvio Quadrifoglio | 2.9 V6 BiTurbo Quadrifoglio 510hp Auto | Petrol | - |
Citroën | Ami | (Static) | Electric | - |
Citroën | ë-C4 | New e-C4 Shine 100KW Electric Vehicle | Electric | - |
Citroën | C5 Hybrid | C5 Aircross SUV Hybrid S&S e-EAT8 Shine Plus | Plug-in hybrid | - |
Citroën | e-Berlingo | e-Berlingo E-50KWH M Feel | Electric | - |
DS Automobiles | DS 4 E-Tense | DS 4 Cross Rivoli E-TENSE 225 | Plug-in hybrid | - |
DS Automobiles | DS 3 E-Tense | DS3 Crossback Ultra Prestige E-Tense | Plug-in hybrid | - |
DS Automobiles | DS 9 E-Tense | DS9 Performance Line + E-Tense 225 | Plug-in hybrid | - |
DS Automobiles | DS 7 E-Tense | DS7 Crossback Ultra Prestige E-Tense 4x4 300 | Plug-in hybrid | - |
Fiat | All Electric 500 | 500 E Action 95HP 24KW | Electric | - |
Fiat | All Electric 500 | 500 E Icon 118HP 42KW | Electric | - |
Fiat Professional | E-Ducato | e-Ducato 35 Tecnico 79KWH MWB HR | Electric | - |
Fiat Professional | E-Scudo | - | Electric | - |
Jeep | Compass 4xe | Compass S 4xe PHEV 4x4 MY22 (TOW) | Plug-in hybrid | - |
Jeep | Renegade 4xe | RENEGADE 4XE Trailhawk 4xe eAWD 240HP | Plug-in hybrid | - |
Peugeot | 308 Hybrid | 308 Allure Premium Hybrid 180 | Plug-in hybrid | - |
Peugeot | 508 PSE | 508 SW PSE - PureTech 200 - 80Kw Front 83Kw Rear EAT 8 | Plug-in hybrid | - |
Peugeot | e-2008 | All-New 2008 Allure Premium Electric 50 kWh 136 | Electric | - |
Peugeot | e-208 | All-New 208 GT Electric 50kWh 136 | Electric | - |
Vauxhall | Astra PHEV | Astra GS Line PHEV | Plug-in hybrid | - |
Vauxhall | Grandland PHEV | GRANDLAND X PHEV 1.6 (300) HYBRID4 Business Edition NAV Premium AWD Auto | Plug-in hybrid | - |
Vauxhall | Corsa-e | CORSA-E 11KW Battery EV (136) Elite Premium H5 Auto | Electric | - |
Vauxhall | Mokka-e | MOKKA-E 11KW Battery EV (136) Elite Premium Auto | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Tesla | Model Y | Long Range AWD | EV | 0 |
Tesla | Model 3 | Long Range AWD | EV | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Toyota | Aygo X | Limited | - | - |
Toyota | Yaris Cross | Dynamic | - | - |
Toyota | Corolla HB | Excel | - | - |
Toyota | C-HR | Dynamic | - | - |
Toyota | RAV4 Plug-in | Dynamic | - | - |
Toyota | bZ4x | - | - | - |
Toyota | bZ4x | - | - | - |
Toyota | bZ4x | - | - | - |
Toyota | Corolla Commercial | Icon | - | - |
Toyota | Proace EV | Design | - | - |
Toyota | Proace City EV | Design | - | - |
Toyota | Hilux | Invincible X (Off-road) | - | - |
Toyota | Hilux | Invincible (Off-road) | - | - |
Toyota | Land Cruiser Commercial | (Off-road) | - | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Maxus | e Deliver 3 | 52.5kWh L1 Panel Van | Electric | 0 |
Maxus | e Deliver 9 | 72kWh L3 H2 Panel Van | Electric | 0 |
Mercedes | e-Vito | 66kWh Premium Panel Van | Electric | 0 |
Mercedes | e-Sprinter | 47kWh Panel Van | Electric | 0 |
Mercedes | Citan | L1H1 Panel Van | Petrol | 120 |
Peugeot | Expert | eExpert Standard length - 100kW / 50kWh | Electric | 0 |
Vauxhall | Combo-e | L1H1 2300 Spportive Panel Van | Electric | 0 |
Ford | e-Transit | L3H3 Panel Van (Static fully racked) | Electric | 0 |
Arrival | Arrival Van | L3H3 Panel Van (Static pre launch) | Electric | 0 |
DFSK | EC35 | 39kWh Panel Van | Electric | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Volvo | C40 | Volvo C40 Recharge Pure Electric | Pure electric | 0 |
Volvo | XC40 | Volvo XC40 Recharge Pure Electric | Pure electric | 0 |
Volvo | XC60 | Volvo XC60 Recharge Plug-in Hybrid | Plug-in Hybrid | 24 |
Volvo | XC90 | Volvo XC90 Recharge Plug-in Hybrid | Plug-in Hybrid | 31 |
Volvo | P1800 | Volvo P1800 Coupe (1960) (Static) | - | - |
Copyright Bauer Media. E+OE All information correct at time of press. All information is subject to change without notice. Bauer Media assumes no responsibility for any errors. Organised by Bauer Media, Lynchwood, Peterborough Business Park, Peterborough, PE2 6EA.