Vital EV supports Company Car in Action 2024 as the event’s Official Charging Partner. The company’s rental fleet of 40kW Kempower T-Series mobile EV Chargers provides charging for electric and plug-in hybrid vehicles taking part in the event.
At #CCIA2024, visitors have the opportunity to finalise choice lists with the help of top manufacturer brands and put the latest fleet vehicles to the test on our 4 unique, purpose built tracks.
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Alfa Romeo | Junior | - | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Audi | Audi Q8 e-tron | Vorsprung 50 e-tron quattro | Electric | - |
Audi | Audi Q8 e-tron Sportback | Black Edition 55 e-tron quattro | Electric | - |
Audi | Audi Q4 e-tron | Black Edition 55 e-tron quattro | Electric | - |
Audi | Audi Q4 e-tron Sportback | S line 55 e-tron quattro | Electric | - |
Audi | Audi e-tron GT | Vorsprung quattro | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
BMW | iX1 20 | iX1 eDrive 20 M Sport | BEV | 0 |
BMW | iX2 30 (x2) | iX2 xDrive30 M Sport (x2) | BEV | 0 |
BMW | i5 M60 | i5 M60 xDrive Saloon | BEV | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
BYD | ATTO 3 | 60.4 kWh SUV 5dr Electric Auto - Comfort and Design | BEV | 0 |
BYD | DOLPHIN | 60.4 kWh 5dr Electric Auto - Comfort and Design | BEV | 0 |
BYD | SEAL | 82.5 kWh All Wheel Drive saloon - Excellence and Design | BEV | 0 |
BYD | ETP 3 | 44.9 kWh panel van | BEV | 0 |
BYD | SEAL U | Super DMi Plug in Hybrid | BEV | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
CUPRA | Born | V3 230 PS 77 kWh | Electric | - |
CUPRA | Born | V3 230 PS 77 kWh | Electric | - |
CUPRA | Born | V3 230 PS 77 kWh | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Fiat | 600e | - | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Ford | Mustang Mach-E | CX727 23 MUSTANG MACH-E 5DR PREMIUM EXTENDED RANGE SUV 91kWh (98kWh) AWD AUTO 1SP | EV | - |
Ford | Mustang Mach-E | CX727 23 MUSTANG MACH-E 5DR PREMIUM EXTENDED RANGE SUV 91kWh (98kWh) AWD AUTO 1SP | EV | - |
Ford | Mustang Mach-E | CX727 23 MUSTANG MACH-E 5DR PREMIUM EXTENDED RANGE SUV 91kWh (98kWh) RWD AUTO 1SP | EV | - |
Ford | E-Transit | V363 22.5 E-TRANSIT TREND BEV 350L3/H2 ROOF 198kwh/269PS AUTO 1SP | EV | - |
Ford | E-Transit | V363 22.5 E-TRANSIT TREND BEV 350L3/H2 ROOF 198kwh/269PS AUTO 1SP | EV | - |
Ford | E-Transit | V363 23 E-TRANSIT TREND BEV 350L2/H2 ROOF 135KW/184PS RWD AUTO 1SP | EV | - |
Ford | Kuga | CX482E 23.75 KUGA 2.5I PHEV ST-LINE X GRAPHITE TECH EDITION 5DR 225PS FWD AUTO | EV | - |
Ford | Kuga | CX482E 23.75 KUGA 2.5I PHEV ST-LINE X GRAPHITE TECH EDITION 5DR 225PS FWD AUTO | EV | - |
Ford | Kuga | CX482E 23.25 KUGA 2.5I PHEV ST-LINE EDITION 5DR 225PS FWD AUTO | EV | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Genesis | GV60 | Sport Plus | Electric | - |
Genesis | GV60 | Sport | Electric | - |
Genesis | GV60 | Sport | Electric | - |
Genesis | Electrified GV70 | Sport | Electric | - |
Genesis | Electrified GV70 | Sport | Electric | - |
Genesis | Electrified GV70 | Sport | Electric | - |
Genesis | Electrified G80 | Luxury | Electric | - |
Genesis | GV60 | Sport Plus | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Hyundai | KONA EV | 65KWH N LINE S MY24 | ELECTRIC | - |
Hyundai | KONA EV | ADVANCE 65KW 17" +CFP MY24 | ELECTRIC | - |
Hyundai | KONA EV | ULTIMATE 65KW 19" +LUX MY24 | ELECTRIC | - |
Hyundai | KONA EV | ULTIMATE 65KW 19" +LUX MY24 | ELECTRIC | - |
Hyundai | IONIQ 6 | ULT 77KWH RWD MY23 | ELECTRIC | - |
Hyundai | IONIQ 5 | ULT 77 KWH RWD +HPUMP +TP MY23 | ELECTRIC | - |
Hyundai | IONIQ 5 N | 84 KWH AWD MY24 | ELECTRIC | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Jaecoo | J7 | Deluxe | Petrol | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Kia | EV9 | EV9 GTLS 6ST AT1 99.8kwh AWD MY24 | All Electric | - |
Kia | EV9 | EV9 GTLS 6ST AT1 99.8kwh AWD MY24 | All Electric | - |
Kia | EV9 | EV9 GTLS 7ST 99.8KWH AT1 AWD MY24 | All Electric | - |
Kia | EV9 | EV9 GTLS 7ST 99.8KWH AT1 AWD MY24 | All Electric | - |
Kia | EV6 | EV6 GTL 77.4KWH LITHIUM-ION AT1 AWD MY23 | All Electric | - |
Kia | EV6 | EV6 GTL 77.4KWH LITHIUM-ION AT1 RWD MY23 | All Electric | - |
Kia | EV6 | EV6 GTL 77.4KWH LITHIUM-ION AT1 AWD HP MY23 | All Electric | - |
Kia | EV6 | EV6 GTLS 77.4KWH LITHIUM-ION AT1 RWD MY24 | All Electric | - |
Kia | EV6 | EV6 GTLS 77.4KWH LITHIUM-ION AT1 AWD MY23 | All Electric | - |
Kia | Niro EV | NIRO EV 2 64KW AT MY24 with Sat Nav | All Electric | - |
Kia | Niro EV | NIRO EV 3 64.8KWH LITHIUM-ION AT1 | All Electric | - |
Kia | Niro EV | NIRO EV 4 64.8KWH MY24 HP | All Electric | - |
Kia | Niro Hybrid | NIRO HEV 2 1.6 GDI DCT6 MY24 | Petrol/Hybrid | - |
Kia | Niro Hybrid | NIRO HEV 3 1.6 GDI DCT6 MY24 | Petrol/Hybrid | - |
Kia | Sportage Plug In Hybrid | SPORTAGE GTLS 1.6 T-GDI PHEV AT6 AWD | Petrol/Hybrid | - |
Kia | Sportage Hybrid | SPORTAGE GTL HEV AT 2WD MY23 | Petrol/Hybrid | - |
Kia | Sportage Hybrid | SPORTAGE GTLS 1.6 HEV AT 2WD MY23 | Petrol/Hybrid | - |
Kia | Sorento | SORENTO 3 2.2D DCT AWD MY25 | Diesel | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Lexus | LBX | Takumi | Petrol/hybrid | 104 |
Lexus | RX450 | F Sport Design | Petrol/hybrid | 25 |
Lexus | LBX | Takumi | Petrol/hybrid | 104 |
Lexus | RZ450 | Takumi | Electric | 0 |
Lexus | RZ450 | Prem Plus Pack | Electric | 0 |
Lexus | NX450 | Takumi | Petrol/hybrid | 25 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Maserati | Grecale-folgore | - | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Maxus | eDELIVER3 | - | Electric | - |
Maxus | MIFA9 | - | Electric | - |
Maxus | eDELIVER7 | - | Electric | - |
Maxus | eDELIVER7 | - | Electric | - |
Maxus | eDELIVER7 | - | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
MG | MG3 Hybrid | Trophy 5 Door Hatchback | Petrol/hybrid | 100 |
MG | MG4 EV | Trophy Long Range 5 Door Hatchback | Electric | 0 |
MG | ZS EV | Trophy Long Range SUV | Electric | 0 |
MG | HS PHEV | Trophy 5 Door SUV | Petrol/hybrid | 49 |
MG | Cyberster | Sport Convertible | Electric | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Nissan | ARIYA | Various | Electric | - |
Nissan | New Juke | Hybrid 143 Tekna+ | Petrol hybrid | - |
Nissan | New Qashqai | TBC | e-power | - |
Nissan | Townstar | Tekna L2 | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Omoda | 5 | Noble | Petrol | 169 |
Omoda | 5 | Noble | Petrol | 169 |
Omoda | 5 | Comfort | Petrol | 169 |
Omoda | E5 | Noble | BEV | 0 |
Omoda | E5 | Noble | BEV | 0 |
Omoda | E5 | Comfort | BEV | 0 |
Omoda | 9 | Luxury | Petrol | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Peugeot | e3008 | - | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Polestar | 2 | - | Electric | 0 |
Polestar | 4 | - | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Renault | Scenic | Scenic Iconic E-Tech 220 HP MY24 / Midnight Blue/Diamond Black Roof / HY24CWA | Electric | - |
Renault | Scenic | Scenic Iconic E-Tech 220 HP MY24 / Flame Red/Diamond Black Roof /HN24WCJ | Electric | - |
Renault | Scenic | Scenic Iconic E-Tech 220 HP MY24 / Shadow Grey with Diamond Black Roof / HY24CXA | Electric | - |
Renault | Scenic | Scenic Techno E-Tech 220 HP MY24 / Arctic White with Diamond Black roof / HN24WBW | Electric | - |
Renault | Austral | Austral Techno Esprit Alpine E-Tech 200HP / Diamond Black / HN24WBO | Petrol / Elec | - |
Renault | Megane | All New Megane E-TECH Iconic EV60 220HP Opt.Charge / Midnight Blue/Diamond Black Roof / HN73VLV | Electric | - |
Renault | Megane | All New Megane E-TECH Iconic EV60 220HP Opt.Charge / Shadow Grey with Diamond Black Roof / HS23FFH | Electric | - |
Renault | Megane | All New Megane E-TECH Techno EV60 220HP Opt.Charge / Flame Red/Diamond Black Roof / HS23FEX | Electric | - |
Renault | Symibioz | Symbioz E-Tech Hybrid 145 / Ceramic Grey / VF1RJB00172938134 | Petrol / Elec | - |
Renault | Scenic | Scenic Iconic E-Tech 220 HP MY24 / Midnight Blue/Diamond Black Roof / HY24CWR | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Seat | Leon | FR Sport 1.4 e-HYBRID DSG-auto 204 PS | Petrol/hybrid | 26 |
Seat | Leon | FR Sport 1.4 e-HYBRID DSG-auto 204 PS | Petrol/hybrid | 26 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Skoda | Enyaq Coupe | 85 Edition 82 kWh 286 PS | Electric | - |
Skoda | Enyaq Coupe | 85 Edition 82 kWh 286 PS | Electric | - |
Skoda | Enyaq | 85 Edition 82 kWh 286 PS | Electric | - |
Skoda | Enyaq | 85 Edition 82 kWh 286 PS | Electric | - |
Skoda | Enyaq | 85 Edition 82 kWh 286 PS | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Smart UK | #1 | Brabus, Premium, Pro+ | BEV | 0 |
Smart UK | #3 | Brabus, Premium, Pro | BEV | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Suzuki | Swift | 1.2 Hybrid Ultra Manual | Petrol Hybrid | 99 |
Suzuki | Swift | 1.2 Hybrid Ultra Manual | Petrol Hybrid | 99 |
Suzuki | Swift | 1.2 Hybrid Ultra CVT | Petrol Hybrid | 106 |
Suzuki | Swift | 1.2 Hybrid Ultra CVT | Petrol Hybrid | 106 |
Suzuki | S-Cross | 1.5 S1-HEV Ultra ALLGRIP AGS | Petrol Hybrid | 132 |
Suzuki | S-Cross | 1.4 B/J Hybrid Ultra ALLGRIP | Petrol Hybrid | 133 |
Suzuki | Across | 2.5 PHEV E-Four E-CVT | Petrol Hybrid | 22 |
Suzuki | Swace | 1.8 Hybrid Motion CVT | Petrol Hybrid | 102 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Tesla | Model Y | Long range Mode Y | BEV | 0 |
Tesla | Model 3 | RWD Model 3 | BEV | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Toyota | C-HR PHEV | Excel | Petrol/hybrid | 19 |
Toyota | Proace Verso EV | Shuttle L1 | Electric | 0 |
Toyota | C-HR PHEV | GR Sport | Petrol/hybrid | 19 |
Toyota | Rav4 PHEV | Design | Petrol/hybrid | 22 |
Toyota | Corolla T/S | GR Sport | Petrol/hybrid | 105 |
Toyota | BZ4X | Motion AWD | Electric | 0 |
Toyota | BZ4X | Vision AWD | Electric | 0 |
Toyota | Proace EV | Icon L1 | Electric | 0 |
Toyota | Proace City EV | Icon L1 | Electric | 0 |
Toyota | Corolla Commercial T/S | - | Petrol/hybrid | 100 |
Toyota | Proace EV Max | - | Electric | 0 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
MEV | Cargo | | EV | - |
MEV | Pickup | | EV | - |
MEV | City 5.0 | | EV | - |
IVECO | eDaily | 40100 | EV | - |
IVECO | eDaily | tbc | EV | - |
Maxus | eDeliver 7 | | EV | - |
Maxus | eDeliver 9 | | EV | - |
Mercedes | eSprinter | | EV | - |
Mercedes | TBC | | EV | - |
Munro | Munro | 4x4 pickup version | EV | - |
Ford | Custom | racking and ancillary demonstrator | Diesel | - |
Ford | Transit | Dropside (traffic management) | Diesel | - |
Canoo | LDV 130 | 80 kWh | EV | - |
Canoo | LCV 130 | 80 kWh | EV | - |
Canoo | LDV 190 | 80 kWh | EV | - |
Renault | Master | | EV | - |
Citroen | E Dispatch | e-Dispatch Panel Van M 75kWh AT Enterprise VF7VTZKU9RZ015370 | EV | - |
Vauxhall | E Combo | COMBO Electric PV Pro 100kWh 136 AT 54kWh battery W0VENZKUZRJ637625 | EV | - |
Peugeot | E Partner | e-Partner PV Standard 54kwh AT Asphalt VR3ENZKU5R8502012 | EV | - |
Volkswagen | ID Buzz | Cargo | EV | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Vauxhall | Vivaro | Hydrogen Panel Van | Hydrogen | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Volkswagen | ID.4 | Life 77kWh Pro 286PS | Electric | - |
Volkswagen | ID.5 | Style 77kWh Pro 286PS | Electric | - |
Volkswagen | ID.7 | Pro Launch Edition 77KWh 286PS | Electric | - |
Volkswagen | ID.7 | Pro Launch Edition 77KWh 286PS | Electric | - |
Volkswagen | ID.3 | Pro Launch Edition 58kWh 204PS | Electric | - |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Volkswagen Commerical Vehicles | ID.Buzz | ID.Buzz Style SWB 204 PS 77 kWh | Electric | - |
Volkswagen Commerical Vehicles | ID.Buzz | ID.Buzz Style SWB 204 PS 77 kWh | Electric | - |
Volkswagen Commerical Vehicles | ID.Buzz Cargo | ID.Buzz Cargo Commerce SWB 204 PS 77 kWh | Electric | - |
Volkswagen Commerical Vehicles | ID.Buzz Cargo | ID.Buzz Cargo Commerce SWB 204 PS 77 kWh | Electric | - |
Volkswagen Commerical Vehicles | Multivan | Life 218 PS 1.4 eHybrid DSG | Petrol/hybrid | 41 |
Manufacturer | Model | Derivative | Fuel | CO2 |
---|
Volvo | EX30 | Single Motor Extended Range Plus | BEV | 0 |
Volvo | EX30 | Single Motor Extended Range Ultra | BEV | 0 |
Volvo | EX30 | Twin Motor Ultra | BEV | 0 |
Volvo | EC40 | Single Motor Plus | BEV | 0 |
Volvo | EC40 | Twin Motor Ultra | BEV | 0 |
Volvo | EX40 | Single Motor Plus | BEV | 0 |
Volvo | EX40 | Single Motor Ultra | BEV | 0 |
Volvo | EX40 | Twin Motor Ultra | BEV | 0 |
Volvo | XC60 | T8 Ultimate Dark | PHEV | 23 |
Volvo | XC90 | T8 Ultimate Dark | PHEV | 32 |
Volvo | EX90 | Twin Performance Ultra | BEV | 0 |
Copyright Bauer Media. E+OE All information correct at time of press. All information is subject to change without notice. Bauer Media assumes no responsibility for any errors. Organised by Bauer Media, Lynchwood, Peterborough Business Park, Peterborough, PE2 6EA.